| western isles challenge | ||||
| solo event entrants | back to 99 admin index | |||
* Indicates previous WIC entrant
| Name | Base/Age | AR and Related Experience | |
| 41 | Marc Laithwaite | England/26* | Winner WIC 98. Salomon X-Mountain Challenge UK - 1st 1998. World Long Distance Quadrathlon Championship 1998 - 7th. Ironman triathlete, top ranked quadrathlete in UK 1997, top British competitor European quadrathlon championship 1997. |
| 42 | Jim Hooper | Canada/30 | Ironmans Canada 1992, Germany and Canada 1993. Eco-Challenge 1996, World Rogaine Championships 1998, Sea to Summit 1998. Trail-running ultras, mountaineering, ultra cycling |
| 43 | Richard Owen | New Zealand/31 | 200+ Munros, winter and summer. 4 marathons. Speights Coast to Coast, NZ. Otago Goldrush (380 km), NZ. Southern Traverse. Numerous mountain races in NZ |
| 44 | James Owen | Wales/27 | Many triathlons. Brother of Richard |
| 45 | Ken Macleod | Canada/47* | 5th placed 98 WIC. Ultra distance trail runner, mountaineer, sea kayaker. Also downhill and cross country skiiing, sailing and flying |
| 46 | |||
| 47 | Rob Hartvikson | Ireland/44 | 4 time competitor in Eco Challenge with Team Canada. Best position 9th. Long/ultra distance events in cross-country skiing, biking. Formerly Canadian national team member in rowing, triathlon and Dragonboat |
| 48 | Ike Wilson | USA/28* | 4th, WIC 1998. Eco Challenge 1997 and 1998 (10th), Raid Gauloise Africa (13th), Southern Traverse 1995 (1st Mixed). Ultra MTB events. Former US Junior Team cyclist. |
| 49 | Dominick Arduin | Finland/39 (female) | Salomon X-Mountain 98, 4th and 2nd. Eco-Challenge 98 13th, Paris-Dakar Mountain-Bike 1st |
| 50 | Chris McSweeney | UK/29 | 1st Salomon X-Mountain Challenge UK 1998. 1st Snowdonia ACE race (two day multisport) 1998, 3rd and 5th places Scottish Coast to Coast race '96 and '97. Top ranked quadrathlete in UK 1995 and 1996. 1st Wadenhoe Winter Triathlon (x-country run / MTB/ kayak) series '97. |
| 51 | Paul Rossiter | England/35 | Senior Canoe Instructor. Kayak circumnavigations of Vancouver Island and Corsica. KIMMs Long Score. Qualified Mountain Leader |
| 52 | Patrick LaRocque | UAE/36 | 5 years US Army 82nd Airborne Division, 5 years US Army Special Forces specialising in maritime operations. 3 years UAE Special Forces School, Head Instructor for Navigation and Mobility. First adventure race, but experience in moutain/desert trekking and running as well as military experience |
| 54 | Jo McClintock | Scotland/32 (female) | Experienced white water canoeist - expeditions to Turkey and the Alps. Completed Everest Marathon in 1993, Bob Graham Round 1995, a number of KIMMs including 1st Ladies on A course in 1998. |
| 55 | |||
| 56 | James Henderson | UK/37 | Eco-Challenges 98 (5th=), 97 (18th), 96 (unplaced), 95 (6th). Marathon des Sables 95. Den Store Styrkeproven (Norway) 94 |
| 57 | Richard Montague | UK/31 | Eco-Challenges 98 (5th=), 97 (18th), 96 (unplaced). Devises/Westminster Canoe Race. Bordeaux Kayak. Hill Races, marathons, 150+ Munroes |
| 59 | Paddy Murphy | Namibia/38 | Swim and canoe triathlete since 1983 at national and provincial level. Ironman x 2 <10h30. Comrades Marathon 97, SA, 90 km, 9h15. Two Oceans Marathon (56km) x 7, PB 3h56, Table Mountain 90km Run 10h34. Trans-Namibia MTB race 98, 2 days, 360km, 22h36. |
| 60 | John Jacoby | Australia/34 | 1st place '95 Eco-Challenge, Maine. 2nd place '97 and '98 Eco-Challenges. 4 time winner JLW multisport race in Australia - 231km over 2 days. 4 x World Marathon Kayak champion. Paddled unassisted in sea-kayaks across Bass Strait (an open ocean paddle over 300+ km between Victoria and Tasmania). Current Australian Rogaining Champion. |
| 61 | |||
| 62 | Peter James | GB/31 | Winner of inaugural WIC Solo event in 1996. 98 results: 1st 4 Winds Mountain Rage, Arizona, 5th Rocky Mountain Race, Colorado (both with Team Dusk2Dawn). 3rd (solo) Sea to Summit, BC. 2nd (Team Aussie) Eco-Challenge, Morocco |
| 63 | Dave Norona | Canada | |
| 64 | Bob Faulkner | Canada/51 | Eco Challenges 1995-98 inclusive. Iditasport Alaska 96,97,98. Ironman Canada 95,96,97, Hawaii 96. Sea to Summit 97. Marathons, triathlons, MTB races, mountain running series and kayak expeditions and races |
This update:12 April, 1999